Review estimated annual costs of attendance for full-time undergraduate students. These estimates include billed charges as well as other expenses students may incur during the academic year.
New York State Residents
| Description | Academic Year |
|---|---|
| Tuition | $7,070 |
| Room | $9,520 |
| Board | $6,770 |
| Mandatory fees | $1,755 |
| Personal expenses | $800 |
| Books, course materials and supplies | $1,000 |
| Transportation | $1,500 |
| Origination fee | $92 |
| Estimated cost of attendance | $28,507 |
Out-of-State Students
| Description | Academic Year |
|---|---|
| Tuition | $17,500 |
| Room | $9,520 |
| Board | $6,770 |
| Mandatory fees | $1,755 |
| Personal expenses | $800 |
| Books, course materials and supplies | $1,000 |
| Transportation | $1,500 |
| Origination fee | $92 |
| Estimated cost of attendance | $38,937 |
Costs are estimates used for financial aid purposes and may not reflect the exact amount a student will be billed. Individual expenses may vary.