New York State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $3,535 | $7,070 |
Undergraduate Fees | $849.50 | $1,699 |
Room and Board | $7,876.50 | $15,753 |
Total | $12,261 | $24,522 |
The Excelsior Scholarship can provide tuition-free college for middle-class New Yorkers.
Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $8,490 | $16,980 |
Undergraduate Fees | $849.50 | $1,699 |
Room and Board | $7,876.50 | $15,753 |
Total | $17,216 | $34,432 |
Online Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $4,240 | $8,480 |
Undergraduate Fees | $849.50 | $1,699 |
Total | $5,089.50 | $10,179 |
These costs apply to full-time (12+ credit hours) matriculated students entering in 2022-23. Tuition, fees, and costs are subject to change without notice.