Review estimated 2026-27 annual costs for full-time undergraduate students. Scholarships and financial aid may reduce the amount you pay.
New York State Residents
| Description | Academic Year |
|---|---|
| Tuition | $7,070 |
| Mandatory fees | $1,755 |
| Standard housing and dining* | $18,692 |
| Estimated billed charges | $27,517 |
Oswego offers first-year and transfer scholarships to help keep costs low for students and families.
Out-of-State and International Students
| Description | Academic Year |
|---|---|
| Tuition | $17,680 |
| Mandatory fees | $1,755 |
| Standard housing and dining* | $18,692 |
| Estimated billed charges | $38,127 |
International students pay the out-of-state tuition rate and may also be responsible for required health insurance and other charges not included in this estimate.
Online Out-of-State Students
| Description | Academic Year |
|---|---|
| Tuition | $8,480 |
| Mandatory fees | $1,755 |
| Estimated billed charges | $10,235 |
Rates apply to nonresident students enrolled in a registered online program. Housing and dining are not included.
*Standard housing and dining
The standard housing and dining estimate includes a double room, residential services and a meal plan. Residential services include utilities, internet, laundry, academic-year break housing, fitness center membership and 24/7 residential support. Other room types may have different rates.
Rates shown are for full-time undergraduate students enrolled in 12 or more credits during the 2026–27 academic year. Estimated billed charges do not include books, supplies, transportation, personal expenses or health insurance when required. Tuition, fees, housing and dining rates are subject to change.
Detailed rates and fees
Review semester tuition rates, housing and dining costs, mandatory fees and other charges that may apply.
Tuition by credit load
| Residency | 1–11 Credits | 12+ Credits |
|---|---|---|
| New York State resident | $295 per credit | $3,535 per semester |
| Out-of-state resident | $737 per credit | $8,840 per semester |
| Online out-of-state student | $353 per credit | $4,240 per semester |
Out-of-state tuition also applies to international students. Online out-of-state rates apply only to eligible nonresident students enrolled in a registered online program.
Housing and dining
| Description | Per Semester | Academic Year |
|---|---|---|
| Standard double room and residential services | $5,456 | $10,912 |
| Meal plan | $3,890 | $7,780 |
| Standard housing and dining | $9,346 | $18,692 |
The standard residential rate is based on a double room and includes utilities, internet, laundry, academic-year break housing, fitness center membership and 24/7 residential support. Other room types may have different rates.
Residential meal plans are $3,890 per semester and provide different combinations of meals and Laker Dining Dollars.
Mandatory undergraduate fees
| Mandatory Fee | 1–11 Credits | 12+ Credits |
|---|---|---|
| College Fee | $1.70 per credit | $25 |
| Mary Walker Health Fee | $18.13 per credit | $217.50 |
| Student Activity Fee | $10 per credit | $120 |
| Technology Fee | $20.25 per credit | $243 |
| Athletic Fee | $20.21 per credit | $242.50 |
| Transportation Fee | $2.46 per credit | $29.50 |
| Total mandatory fees | $72.75 per credit | $877.50 per semester |
Additional charges may apply based on enrollment, residency, insurance requirements or account activity.
Additional charges that may apply
| Charge | Description | Amount |
|---|---|---|
| International student health insurance | Mandatory for applicable international students | $1,080 per semester |
| Late registration fee | When applicable | $40 |
| Late payment fee | When applicable | Up to $50 |
| Add/drop fee | When applicable | $20 per class |
| Alumni Fee | Voluntary, fall semester | $25 |
| Arts Fee | Voluntary, spring semester | $25 |
| Sustainability Fee | Voluntary | $5 |
These charges are not included in the estimated billed charges shown above. Charges apply only when required or selected.