New York State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $3,535 | $7,070 |
Undergraduate Fees | $877.50 | $1,755 |
Residential Living Rate & Meal Plan | $8,513 | $17,026 |
Total | $12,925.50 | $25,851 |
The Excelsior Scholarship can provide tuition-free college for middle-class New Yorkers.
Oswego’s Residential Living Rate includes the cost of room, utilities, internet, laundry, academic-year break housing, a fitness center membership, and 24/7 support from caring professionals.
Out-of-State/International Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $8,660 | $17,320 |
Undergraduate Fees | $877.50 | $1,755 |
Residential Living Rate & Meal Plan | $8,513 | $17,026 |
Total | $18,050.50 | $36,101 |
Oswego’s Residential Living Rate includes the cost of room, utilities, internet, laundry, academic-year break housing, a fitness center membership, and 24/7 support from caring professionals.
Online Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $4,240 | $8,480 |
Undergraduate Fees | $877.50 | $1,755 |
Total | $5,117.50 | $10,235 |
These costs apply to full-time (12+ credit hours) matriculated students entering in 2024-25. Tuition, fees, and costs are subject to change without notice.