New York State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $3,535 $0 w/ Excelsior |
$7,070 $0 w/ Excelsior |
Undergraduate Fees | $849.50 | $1,699 |
Room and Board | $7,476.50 | $14,953 |
Total | $11,861 | $23,722 |
Total w/Excelsior | $8,326 | $16,652 |
Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $8,490 | $16,980 |
Undergraduate Fees | $849.50 | $1,699 |
Room and Board | $7,476.50 | $14,953 |
Total | $16,816 | $33,632 |
Online Out-of-State Residents
Description | Per Semester | Per Year |
---|---|---|
Tuition | $4,240 | $8,480 |
Undergraduate Fees | $849.50 | $1,699 |
Total | $5,089.50 | $10,179 |
These costs apply to full-time (12+ credit hours) matriculated students. Tuition, fees, and costs are subject to change without notice.