All of the library's equipment is available at the Check-Out & Reserves Desk on the first floor.
Guidelines for equipment use
For more information about our borrowing policies, see our Borrow & Renew page.
- If there is a problem with the equipment you've checked out, please bring it to the Check-Out & Reserves Desk.
- You are responsible for any damage that happens to the equipment while it is in your possession. In the case of unintentional damage, you will be charged a replacement fee. This is separate from any overdue fines you may accrue. Intentional damage is also subject to disciplinary action, as outlined in the Student Handbook.
- You are responsible for your own safety. Penfield Library is not liable for any injury that occurs while using this equipment.
- Chromebooks:
- Can be checked out for 3 hours. You can renew your Chromebook loan if no one is waiting to check one out.
- Can only be used in the library. (This includes spaces like the Lake Effect Café and the Tutoring Center.)
- Anything saved to the Chromebook will be erased when you log off.
- Macbooks & PC Laptops:
- Can be checked out for 1 week or the entire semester *
- Can be used outside of the library
* We have a limited number of computers available for semester-length loans. If you need one of these loans, please contact the Dean of Students for a referral.
Please note that the fines listed below refer to overdue fines only. If you lose or damage the item, you will be charged a replacement fee.
Computers & Calculators
| Device | Length of checkout | Overdue fines |
|---|---|---|
| Chromebooks | 3 hours | $5 per hour ($100 maximum) |
| PC laptops or Macbooks | 1 week / 1 semester | $10 per day ($100 maximum) |
| TI-30X scientific calculator | Due at closing | $1 per hour ($50 maximum) |
| TI-83+ graphing calculator | Due at closing | $1 per hour ($50 maximum) |
| TI-84+ graphing calculator | Due at closing | $1 per hour ($50 maximum) |
Multimedia Creation & Playback
| Device | Length of checkout | Overdue fines |
|---|---|---|
| 360 Degree Camera (manual for Ricoh Theta S) | 7 days | $10 per day ($100 maximum) |
| DSLR cameras (Canon EOS Rebel T5 - manual) (Panasonic Lumix DMC-FZ70 - manual) | 7 days | $10 per day ($100 maximum) |
| DSLR camera zoom lens (Canon EF 75-300mm) | 7 days | $1 per day ($50 maximum) |
| Digital camcorders (Canon Vixia HF M50 - manual) (Canon Vixia HF R62 - manual) | 7 days | $1 per day ($50 maximum) |
| Tripods | 7 days | $1 per day ($50 maximum) |
| Headsets with microphones | Due at closing | $1 per hour ($50 maximum) |
| Lavalier microphones | 7 days | $1 per day ($50 maximum) |
| Microphones | 7 days | $1 per day ($50 maximum) |
| Microphone stand | Due at closing | $1 per hour ($50 maximum) |
| Digital voice recorders | 7 days | $1 per day ($50 maximum) |
| Wacom Drawing Tablet | 7 days | $1 per day ($50 maximum) |
| Portable scanners | 3 hours | $5 per hour ($50 maximum) |
| Portable cassette player | 7 days | $1 per day ($50 maximum) |
| VHS to digital converter | 7 days | $1 per day ($50 maximum) |
| Slide and film scanner frames | Due at closing | $1 per hour ($50 maximum) |
Computer Accessories
| Device | Length of Checkout | Overdue fines |
|---|---|---|
| Headphones | Due at closing | $1 per hour ($50 maximum) |
| Headphone splitters | 3 hours | $5 per hour ($50 maximum) |
| Computer mice | Due at closing | $1 per hour ($50 maximum) |
| Portable projectors | Due at closing | $5 per hour ($100 maximum maximum) |
| Memory card readers | Due at closing | $1 per hour ($50 maximum) |
| DVD/RW drives (multi-regional) | 7 days | $1 per day ($50 maximum) |
| Wireless Keyboards | 7 days | $1 per day ($50 maximum) |
| USB hub | Due at closing | $1 per hour ($50 maximum) |
| Accessible computer peripherals | Due at end of semester | Replacement fee only |
Chargers & Cables
| TYPE | Length of checkout | Overdue fines |
|---|---|---|
| iPod/iPhone Lightning Charging Cables | 3 hours | $5 per hour ($50 maximum) |
| iPod/iPhone Lightning to USB Cables | 3 hours | $5 per hour ($50 maximum) |
| USB-C Chargers | 3 hours | $5 per hour ($50 maximum) |
| USB Micro Wall Chargers | 3 hours | $5 per hour ($50 maximum) |
| USB Multi-Charge Cables | 3 hours | $5 per hour ($50 maximum) |
| USB to Mini USB Cables | Due at closing | $1 per hour ($50 maximum) |
| USB to Micro USB Cables | Due at closing | $1 per hour ($50 maximum) |
| AC Power Adapters (Chargers) | 3 hours | $5 per hour ($50 maximum) |
| MacBook Power Adapters (Chargers) | 3 hours | $5 per hour ($50 maximum) |
| Mac VGA Adapter | Due at closing | $1 per hour ($50 maximum) |
| HDMI to HDMI Cables | Due at closing | $1 per hour ($50 maximum) |
| USB-C to USB / HDMI Adapter | Due at closing | $1 per hour ($50 maximum) |
Tools & Kits
| TYPE | Length of checkout | Overdue fines |
|---|---|---|
| Snap Circuits Kit | 7 days | $1 per day ($50 maximum) |
| Makey Makey Kit | 7 days | $1 per day ($50 maximum) |
| Arduino Starter Kit | 7 days | $1 per day ($50 maximum) |
| Knitting Needles | 7 days | $1 per day ($50 maximum) |
| Crochet Hooks | 7 days | $1 per day ($50 maximum) |
| littleBits Circuits Kit | 7 days | $1 per day ($50 maximum) |
| De-stress Kit (more info) | 3 hours | $5 per hour ($50 maximum) |
| Yoga Kit (more info) | 3 hours | $5 per hour ($50 maximum) |
| Biofeedback relaxation system | 3 hours | $5 per hour ($50 maximum) |
| Light therapy lamp | 3 hours | $5 per hour ($50 maximum) |
| 1.25" button maker kit (more info) | 7 days | $1 per day ($50 maximum) |
| 2.25" button maker kit (more info) | 7 days | $1 per day ($50 maximum) |