New York State Residents | Credits | Undergraduate Tuition |
---|
Students residing in New York for at least 12 months. | 1-11 | $295 per credit |
| 12+ | $3,535 |
Out-of-State Residents | Credits | Undergraduate Tuition |
---|
Students residing outside of New York. | 1-11 | $722 per credit |
| 12+ | $8,660 |
Online Out-of-State Residents | Credits | Undergraduate Tuition |
---|
Rates apply to non-resident students enrolled in a registered online program who have not had a presence in NYS for one year. | 1-11 | $353 per credit |
| 12+ | $4,240 |
Residential Living & Meal Plan
Description | Per Semester |
---|
Residential Living Rate (standard room) | $4,973 |
Meal Plan | $3,540 |
Total | $8,513 |
Residential Living Rate includes the cost of room, utilities, internet, laundry, academic-year break housing, a fitness center membership, and 24/7 support from caring professionals.
Undergraduate Fees
Mandatory fees | 1-11 credits | 12+ credits |
---|
College Fee | $1.70 per credit | $25 |
Mary Walker Health Fee | $18.13 per credit | $217.50 |
Student Activity Fee | $10 per credit | $120 |
Athletic Fee | $20.21 per credit | $242.50 |
Technology Fee | $20.25 per credit | $243 |
Transportation Fee | $2.46 per credit | $29.50 |
Total | | $877.50 |
Other fees | Description | Per Semester |
---|
Health Insurance | Full-time without personal insurance | $1,498.50 |
Alumni (Fall) and Arts (Spring) | Voluntary | $25 |
Sustainability Fee | Voluntary | $5 |
Total | | $1,528.50 |
Fee descriptions
Costs reflect one semester of enrollment. Tuition, fees, and costs are subject to change without notice. Figures reflect the 2024-25 academic year.